Table of Contents
Introduction
Planamesa NeoOffice was developed to run on Mac. The software license is commercial. This software is used to mainly open the
Primary File Extension: .odt
Supported File Types
.123 | Lotus 1-2-3 Spreadsheet | |
.csv | Comma Separated Values File | |
.dbf | Database File | |
.dif | Data Interchange Format | |
.doc | Microsoft Word Document (Legacy) | |
.docm | Microsoft Word Macro-enabled Document | |
.docx | Microsoft Word Document | |
.hwp | Hanword Document | |
.odb | OpenDocument Database | |
.odf | OpenDocument Formula | |
.odg | OpenDocument Graphic File | |
.odi | OpenDocument Image | |
.odp | OpenDocument Presentation | |
.ods | OpenDocument Spreadsheet | |
.otg | OpenDocument Graphic Template | |
.otp | OpenDocument Presentation Template | |
.ots | OpenDocument Spreadsheet Template | |
.ott | OpenDocument Document Template | |
.pcx | Paintbrush Bitmap Image File | |
.pict | Picture File | |
.pot | Microsoft PowerPoint Template (Legacy) | |
.potx | Microsoft PowerPoint Presentation Template | |
.pptx | Microsoft PowerPoint Presentation | |
.psw | Pocket Word Document | |
.pxl | Pocket Excel File | |
.ras | Sun Raster Graphic | |
.sda | StarOffice Drawing | |
.sdc | Apache OpenOffice Calc Spreadsheet | |
.sdd | StarOffice Presentation | |
.sds | OpenOffice Chart | |
.smf | StarMath Formula File | |
.stc | StarOffice Calc Spreadsheet Template | |
.std | Apache OpenOffice Drawing Template | |
.sti | StarOffice Presentation Template | |
.stw | StarOffice Document Template | |
.sxc | StarOffice Calc Spreadsheet | |
.sxd | StarOffice Drawing | |
.sxi | StarOffice Impress Presentation | |
.sxm | StarMath Formula | |
.sxw | StarOffice Writer Document | |
.vor | StarOffice Template | |
.wk1 | Lotus Worksheet | |
.wk2 | Lotus 2 Worksheet | |
.wks | Lotus 1-2-3 Spreadsheet | |
.wp | WordPerfect Document | |
.wri | Microsoft Write Document | |
.xls | Microsoft Excel Spreadsheet (Legacy) | |
.xlsx | Microsoft Excel Spreadsheet |
Additional Related File Formats
.emf | Enhanced Windows Metafile | |
.met | Presentation Manager Metafile | |
.oxt | Apache OpenOffice Extension | |
.xpm | X11 Pixmap Graphic |